| Mobile Phone | Colour | Memory Card | Price |
NOKIA | 1110 | | | 164 |
1112 | | | 173 | |
1600 | | | 204 | |
2310 | | | 238 | |
2610 | | | 245 | |
2626 | | | 267 | |
3110c | | | 540 | |
5200 | | | 495 | |
5300 | | 256 TF | 640 | |
5700 | | 1G TF | 1075 | |
6020 | | | 335 | |
6070 | | | 340 | |
6233 | | 64 TF | 683 | |
6288 | | 64 Mini SD | 790 | |
6300 | | 128 TF | 770 | |
7390 | Brown | 128 TF | 1075 | |
7610 | | 64 DV | 605 | |
9300i | | 128 MMC | 1055 | |
E65 | | 256 TF | 1420 | |
N70 | | 64 DV | 820 | |
N70 (music) | Black | 1G DV | 965 | |
N73 | | 128 Mini SD | 1210 | |
N73 (music) | Black | 2G Mini SD | 1320 | |
N76 | | 512 TF | 1540 | |
N80i | | TIADA | TIADA | |
N95 | | 1G TF | 2400 | |
SONY ERICSSON | K550 | Black | | 720 |
K550 | White | 64 M2 | 730 | |
K610 | Grey/ White | | 640 | |
K618 | Black | 256 M2 | 735 | |
K618 | White | 256 M2 | 760 | |
K750 | Black | 64 stick | 610 | |
K800 | Black | No MMC | 1020 | |
K810 | | 128 M2 | 1270 | |
P990 | | 64 Stick | 1300 | |
W610 | | 512 M2 | 940 | |
W810 | Black/ White | 512 Stick | 825 | |
W850 | Black | 1G stick | 1050 | |
W850 | White | 1G Stick | 1070 | |
W880 | Black | 1G M2 | 1280 | |
W880 | Silver | 1G M2 | 1270 | |
L6i | | | 345 | |
MOTOROLA | L7 | Red | TIADA | TIADA |
L7 | Black | 64 TF | 475 | |
V3i | | 64 TF | 560 | |
V3x | | 128 TF | 625 | |
V3xx | | | 730 | |
W220 | | | 265 | |
W375 | | | 325 | |
Z3 | | | 665 |
Monday, April 30, 2007
HARGA H/PHONE TERKINI! 19 Jun 2007
HARGA H/PHONE TERKINI!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment